skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8U Batavia 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Oakfield Gold 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Alden 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Alden 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U LeRoy Red 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U LeRoy Grey 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U LeRoy Black 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Pavilion 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Pembroke Black 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Attica 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Tri Town 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Pembroke Green 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Akron 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Oakfield Blue 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Pavilion 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Cal-Mum 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8U Cal-Mum 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
8U Batavia 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Oakfield Gold 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Alden 1 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Alden 2 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U LeRoy Red 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U LeRoy Grey 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U LeRoy Black 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Pavilion 1 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Pembroke Black 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Attica 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Tri Town 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Pembroke Green 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Akron 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Oakfield Blue 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Pavilion 2 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Cal-Mum 2 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
8U Cal-Mum 1 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00